The North-South Expressway (NSE), or PLUS Expressway, is the longest controlled-access expressway in Malaysia with the total length of about 772 km spanning from Bukit Kayu Hitam in Kedah near the Malaysian-Thai border to Johor Bahru at the southern portion of Peninsular Malaysia and to Singapore.

To check the toll fare when using the PLUS Highway, select the starting toll plaza and the
ending toll plaza, then press the 'Check Toll Fare' button to see the result.
The estimated toll charge from Ayer Keroh toll plaza to Putra Mahkota toll plaza »» |
---|
![]() |
![]() |
![]() |
This toll fare does not reflect the revised toll rates after the 18% toll reduction. The update of the revised toll rates is currently work in progress on this website. We apologize for any inconvenience caused. Please visit the official PLUS website for latest toll rates. |
Tools for Trip Planning
Here are some the planning tools you may find useful for your trip.
Toll Charge From Ayer Keroh Toll Plaza To All Out-Toll Plaza »»
From the Ayer Keroh toll plaza, the list of toll charge and estimated distance for all out-toll locations is as follows:
Toll Plaza (In-Toll: Ayer Keroh) | Distance | Toll Fare |
---|---|---|
Juru | 462.50 km | RM62.90 |
Bukit Tambun (U) | 455.88 km | RM62.00 |
Jawi | 444.12 km | RM60.40 |
Bandar Baharu | 430.15 km | RM58.50 |
Bukit Merah | 413.24 km | RM56.20 |
Taiping (U) | 402.21 km | RM54.70 |
Changkat Jering | 386.03 km | RM52.50 |
Kuala Kangsar | 364.71 km | RM49.60 |
Ipoh (S) | 338.97 km | RM46.10 |
Simpang Pulai | 327.21 km | RM44.50 |
Gopeng | 317.65 km | RM43.20 |
Tapah | 287.50 km | RM39.10 |
Bidor | 274.26 km | RM37.30 |
Sungkai | 260.29 km | RM35.40 |
Slim River | 241.91 km | RM32.90 |
Behrang | 225.74 km | RM30.70 |
Tanjung Malim | 214.71 km | RM29.20 |
Lembah Beringin | 205.15 km | RM27.90 |
Bukit Tagar | 194.85 km | RM26.50 |
Bukit Beruntung | 186.76 km | RM25.40 |
Rawang | 172.06 km | RM23.40 |
Toll Plaza (In-Toll: Ayer Keroh) | Distance | Toll Fare |
---|---|---|
Rawang (S) | 166.18 km | RM22.60 |
Hospital Sungai Buloh | 161.76 km | RM22.00 |
Sungai Buloh | 159.56 km | RM21.70 |
Jalan Duta | 163.97 km | RM22.30 |
Kota Damansara | 153.68 km | RM20.90 |
Damansara | 151.47 km | RM20.60 |
Subang | 147.06 km | RM20.00 |
Setia Alam | 151.47 km | RM20.60 |
Bukit Raja | 152.21 km | RM20.70 |
Shah Alam | 143.38 km | RM19.50 |
Ebor | 137.50 km | RM18.70 |
Seafield | 137.50 km | RM18.70 |
USJ | 133.09 km | RM18.10 |
Putra Heights | 128.68 km | RM17.50 |
Bandar Saujana Putra | 125.00 km | RM17.00 |
Putrajaya | 127.94 km | RM17.40 |
KLIA | 116.91 km | RM15.90 |
Sungai Besi | 121.32 km | RM16.50 |
UPM | 111.03 km | RM15.10 |
Kajang | 108.82 km | RM14.80 |
Bangi | 102.21 km | RM13.90 |
Putra Mahkota (You exit here) | 94.85 km | RM12.90 |
Toll Plaza (In-Toll: Ayer Keroh) | Distance | Toll Fare |
---|---|---|
Nilai | 91.18 km | RM12.40 |
Seremban | 68.38 km | RM9.30 |
Port Dickson (U) | 64.71 km | RM8.80 |
Senawang | 62.50 km | RM8.50 |
Pedas Linggi | 45.59 km | RM6.20 |
Simpang Ampat | 22.79 km | RM3.10 |
Ayer Keroh (You enter here) | ||
Jasin | 17.65 km | RM2.40 |
Tangkak | 27.94 km | RM3.80 |
Pagoh | 54.41 km | RM7.40 |
Yong Peng (U) | 97.79 km | RM13.30 |
Ayer Hitam | 116.91 km | RM15.90 |
Machap | 124.26 km | RM16.90 |
Simpang Renggam | 138.24 km | RM18.80 |
Sedenak | 157.35 km | RM21.40 |
Kulai | 169.85 km | RM23.10 |
Senai (U) | 183.09 km | RM24.90 |
Skudai | 182.35 km | RM24.80 |
Check Toll Fares for Expressways in Malaysia
You can check the toll fares for a list of Expressways in Malaysia.
|
|