The North-South Expressway (NSE) / PLUS Highway is the longest controlled-access Expressway in Malaysia.

Toll booths at PLUS highway
The PLUS Highway covers a total length of about 772 km spanning from Bukit Kayu Hitam in Kedah near the Malaysian-Thai border to Johor Bahru at the southern portion of Peninsular Malaysia and to Singapore.
There will be toll-free travel for highway users from April 19 to April 21, 2023, and also on April 24, 2023, in conjunction with Hari Raya Aidilfitri, announces Prime Minister Datuk Seri Anwar Ibrahim. Read more on Extra public holiday and toll-free travel.
★ To check the toll charges when using the PLUS Highway, select the entry toll:

Read more about North-South Expressway (NSE) / PLUS Highway.

Plus Highway Network
Effective from Feb 1, 2020, the highway users will enjoy an 18% reduced toll rates on the North-South Expressway (NSE) / PLUS Expressway. Read the news for more information.
While the best effort is taken to ensure the list of toll charges published here is correct and up to date, please bear in mind that omissions and mistakes are still possible due to the amount of manual entry work involved. In addition, these toll charges are subjected to changes as per the toll operators' discretion. Please kindly visit the official PLUS website for latest toll rates if you are in doubt.
Last updated on 23 April 2022.
Toll Plaza on the PLUS Highway
This PLUS Expressway passes through 7 states on the peninsula: Johor, Melaka (Malacca), Negeri Sembilan, Selangor, Perak, Penang and Kedah.

Northern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Jitra | JTR | 110 |
Hutan Kampung | HKG | 112 |
Alor Setar (U) | ASU | 113 |
Alor Setar (S) | ASS | 114 |
Northern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Pendang | PDG | 121 |
Gurun | GRN | 122 |
Sungai Petani (U) | SPU | 123 |
Sungai Petani (S) | SPS | 124 |
Northern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Bertam | BRT | 132 |
Sungai Dua | SGD | 133 |
Juru | JRU | 134 |
Bukit Tambun (U) | BTU | 135 |
Bukit Tambun (S) | BTS | 136 |
Bandar Cassia | BCS | 138 |
Northern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Jawi | JWI | 137 |
Bandar Baharu | BBR | 141 |
Alor Pongsu | ALP | 142 |
Bukit Merah | BKM | 143 |
Taiping (U) | TPU | 144 |
Northern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code | Changkat Jering | CKJ | 151 |
Kuala Kangsar | KKS | 152 |
Ipoh (U) | IPU | 154 |
Northern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Kubang Semang | KSG | 501 |
Lunas | LUN | 502 |
Central Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Ipoh (S) | IPS | 211 |
Simpang Pulai | SPP | 212 |
Gopeng | GPG | 213 |
Tapah | TPH | 216 |
Central Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Bidor | BDR | 221 |
Sungkai | SKI | 222 |
Slim River | PSR | 224 |
Behrang | BRG | 226 |
Central Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Tanjung Malim | TGM | 231 |
Lembah Beringin | LBB | 232 |
Bukit Tagar | BTR | 230 |
Bukit Beruntung | BKB | 233 |
Sungai Buaya | SBY | 238 |
Rawang | RAW | 234 |
Rawang Selatan | RWS | 236 |
Sungai Buloh Hospital | HSB | 237 |
Sungai Buloh | SGB | 235 |
Central Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Jalan Duta | JLD | 241 |
Kota Damansara | KDR | 240 |
Damansara | DMR | 242 |
Subang | SBG | 243 |
Setia Alam | STA | 244 |
Bukit Raja | BKR | 245 |
Central Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Sungei Besi | SBI | 251 |
UPM | UPM | 252 |
Kajang | KJG | 253 |
Bangi | BGS | 254 |
Southville City | PSV | 256 |
Putera Mahkota | PPM | 255 |
Nilai | NLI | 257 |
Bandar Ainsdale | BDA | 258 |
Central Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Shah Alam | SHA | 461 |
Ebor (U) | ENB | 462 |
Ebor (S) | EBR | 463 |
Seafield | SEA | 464 |
USJ | USJ | 465 |
Putra Heights | PHT | 466 |
Bandar Saujana Putra | BSP | 467 |
Putrajaya | PTJ | 469 |
Bandar Gamuda Cove | BGC | 470 |
KLIA | KLA | 471 |
Bandar Serenia | BSR | 472 |
Southern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Seremban | SBN | 311 |
Port Dickson (U) | PDU | 312 |
Port Dickson (S) | PDS | 313 |
Senawang | SWG | 314 |
Pedas Linggi | PLI | 315 |
Mambau | MBU | 316 |
Lukut | LKT | 317 |
Southern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Simpang Ampat | SAT | 321 |
Ayer Keroh | AKH | 322 |
Jasin | JSN | 324 |
Tangkak | TGK | 323 |
Bukit Gambir | BGR | 326 |
Pagoh | PGH | 325 |
Southern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Yong Peng (U) | YPU | 333 |
Yong Peng (S) | YPS | 334 |
Ayer Hitam | AHT | 336 |
Machap | MAC | 337 |
Southern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Simpang Renggam | SPR | 341 |
Sedenak | SDK | 343 |
Kulai | KLI | 344 |
Senai (U) | SNU | 347 |
Skudai | SKD | 346 |
Southern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Kempas | KPS | 352 |
Bangunan Sultan Iskandar | BSI | 354 |
Southern Zone | ||
---|---|---|
Toll plaza | Abbreviation | Code |
Tanjung Kupang | TTK | 001 |
Lima Kedai | TLK | 002 |
Perling | TTP | 003 |
Tools for Trip Planning
Here are some the planning tools you may find useful for your trip.
Check Toll Fares for Expressways in Malaysia
You can check the toll fares for a list of Expressways in Malaysia.
New Klang Valley Expressway (E1) |
---|
![]() |
North-South Expressway (E2) |
---|
![]() |
Lebuhraya Shah Alam KESAS (E5) |
---|
![]() |
North-South Exp. Central Link (E6) |
---|
![]() |
Cheras-Kajang Expressway (E7) |
---|
![]() |
Kuala Lumpur - Karak (E8) |
---|
![]() |
Sungai Besi Expressway (E9) |
---|
![]() |
New Pantai Expressway (E10) |
---|
![]() |
Lebuhraya Damansara-Puchong (E11) | |
---|---|
![]() |
|
Ampang-KL Elevated Highway (E12) |
---|
![]() |
Kemuning-Shah Alam Highway (E13) |
---|
![]() |
Kajang Dispersal Link Expressway |
---|
![]() |
Maju Expressway MEX (E20) |
---|
![]() |
Kajang - Seremban Highway LEKAS | |
---|---|
![]() |
|
Sprint Expressway (E23) |
---|
![]() |
KL-Kuala Selangor Expressway (E25) |
---|
![]() |
South Klang Valley Expressway (E26) |
---|
![]() |
Duta Ulu-Kelang Expressway (E33) |
---|
![]() |
Guthrie Corridor Expressway (E35) |
---|
![]() |
KL-Seremban Expressway (E37) |
---|
![]() |
Smart Tunnel (E38) |
---|
![]() |
Federal Highway |
---|
![]() |