
The KLIA Transit train is a fast train service between KL Sentral and Kuala Lumpur International Airport (KLIA) with quick stops at Bandar Tasik Selatan ERL station, the Putrajaya & Cyberjaya ERL station, and the Salak Tinggi ERL station. The total journey time from KL Sentral to KLIA is 35 minutes.

- Train schedule from KL Sentral to KLIA (Monday – Friday)
- Train schedule from KL Sentral to KLIA (Saturday – Sunday)
- Train Schedule from KLIA to KL Sentral
The KLIA Transit train accommodates frequent departure with frequency of every 15 minutes during peak hours, and every 30 minutes during off-peak hours.

Seat reservation is not required. Boarding is on a first-come first-served basis. You are advised to allow ample time to reach your destination.
KLIA Transit route map |
---|

KLIA Transit ERL stations | |
---|---|
KLS | KL Sentral ⇄ KA01 KJ15 ERL MR1 SBK15 |
BTS | Bandar Tasik Selatan ⇄ KB04 SP15 P |
P&C | Putrajaya & Cyberjaya ⇄ P |
ST | Salak Tinggi ⇄ P |
KLIA | KLIA ⇄ ERL P |
klia2 | klia2 ⇄ ERL P |
Review train schedule from klia2 to KL Sentral | |
Review train schedule from KL Sentral to klia2 |
Schedule from KL Sentral to KLIA (Monday – Friday)
Peak Hours – Every 15 minutes | Off-peak hours – Every 30 minutes |
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA |
---|---|---|---|---|
04:33 | 04:40 | 04:51 | 05:00 | 05:09 |
05:03 | 05:10 | 05:21 | 05:30 | 05:39 |
05:33 | 05:40 | 05:51 | 06:00 | 06:09 |
06:03 | 06:10 | 06:21 | 06:30 | 06:39 |
06:18 | 06:25 | 06:36 | 06:45 | 06:54 |
06:33 | 06:40 | 06:51 | 07:00 | 07:09 |
06:48 | 06:55 | 07:06 | 07:15 | 07:24 |
07:03 | 07:10 | 07:21 | 07:30 | 07:39 |
07:18 | 07:25 | 07:36 | 07:45 | 07:54 |
07:33 | 07:40 | 07:51 | 08:00 | 08:09 |
07:48 | 07:55 | 08:06 | 08:15 | 08:24 |
08:03 | 08:10 | 08:21 | 08:30 | 08:39 |
08:18 | 08:25 | 08:36 | 08:45 | 08:54 |
08:33 | 08:40 | 08:51 | 09:00 | 09:09 |
08:48 | 08:55 | 09:06 | 09:15 | 09:24 |
09:03 | 09:10 | 09:21 | 09:30 | 09:39 |
09:33 | 09:40 | 09:51 | 10:00 | 10:09 |
10:03 | 10:10 | 10:21 | 10:30 | 10:39 |
10:33 | 10:40 | 10:51 | 11:00 | 11:09 |
11:03 | 11:10 | 11:21 | 11:30 | 11:39 |
11:33 | 11:40 | 11:51 | 12:00 | 12:09 |
12:03 | 12:10 | 12:21 | 12:30 | 12:39 |
12:33 | 12:40 | 12:51 | 13:00 | 13:09 |
13:03 | 13:10 | 13:21 | 13:30 | 13:39 |
13:33 | 13:40 | 13:51 | 14:00 | 14:09 |
14:03 | 14:10 | 14:21 | 14:30 | 14:39 |
14:33 | 14:40 | 14:51 | 15:00 | 15:09 |
15:03 | 15:10 | 15:21 | 15:30 | 15:39 |
15:33 | 15:40 | 15:51 | 16:00 | 16:09 |
16:03 | 16:10 | 16:21 | 16:30 | 16:39 |
16:18 | 16:25 | 16:36 | 16:45 | 16:54 |
16:33 | 16:40 | 16:51 | 17:00 | 17:09 |
16:48 | 16:55 | 17:06 | 17:15 | 17:24 |
17:03 | 17:10 | 17:21 | 17:30 | 17:39 |
17:18 | 17:25 | 17:36 | 17:45 | 17:54 |
17:33 | 17:40 | 17:51 | 18:00 | 18:09 |
17:48 | 17:55 | 18:06 | 18:15 | 18:24 |
18:03 | 18:10 | 18:21 | 18:30 | 18:39 |
18:18 | 18:25 | 18:36 | 18:45 | 18:54 |
18:33 | 18:40 | 18:51 | 19:00 | 19:09 |
18:48 | 18:55 | 19:06 | 19:15 | 19:24 |
19:03 | 19:10 | 19:21 | 19:30 | 19:39 |
19:33 | 19:40 | 19:51 | 20:00 | 20:09 |
20:03 | 20:10 | 20:21 | 20:30 | 20:39 |
20:33 | 20:40 | 20:51 | 21:00 | 21:09 |
21:03 | 21:10 | 21:21 | 21:30 | 21:39 |
21:33 | 21:40 | 21:51 | 22:00 | 22:09 |
22:03 | 22:10 | 22:21 | 22:30 | 22:39 |
22:33 | 22:40 | 22:51 | 23:00 | 23:09 |
23:03 | 23:10 | 23:21 | 23:30 | 23:39 |
23:33 | 23:40 | 23:51 | 00:00 | 00:09 |
00:03 | 00:12 | 00:23 | 00:32 | 00:39 |
While the best effort is implemented to make sure the schedule is updated coorectly and accurately, the KLIA Transit train schedule is subjected to changes without prior notice. Please review the official schedule for your planning purpose. Last updated on 16 March 2018.
Schedule from KL Sentral to KLIA (Saturday – Sunday)
KL Sentral | Bandar Tasik Selatan | Putrajaya & Cyberjaya | Salak Tinggi | KLIA |
---|---|---|---|---|
04:33 | 04:40 | 04:51 | 05:00 | 05:09 |
05:03 | 05:10 | 05:21 | 05:30 | 05:39 |
05:33 | 05:40 | 05:51 | 06:00 | 06:09 |
06:03 | 06:10 | 06:21 | 06:30 | 06:39 |
06:33 | 06:40 | 06:51 | 07:00 | 07:09 |
07:03 | 07:10 | 07:21 | 07:30 | 07:39 |
07:33 | 07:40 | 07:51 | 08:00 | 08:09 |
08:03 | 08:10 | 08:21 | 08:30 | 08:39 |
08:33 | 08:40 | 08:51 | 09:00 | 09:09 |
09:03 | 09:10 | 09:21 | 09:30 | 09:39 |
09:33 | 09:40 | 09:51 | 10:00 | 10:09 |
10:03 | 10:10 | 10:21 | 10:30 | 10:39 |
10:33 | 10:40 | 10:51 | 11:00 | 11:09 |
11:03 | 11:10 | 11:21 | 11:30 | 11:39 |
11:33 | 11:40 | 11:51 | 12:00 | 12:09 |
12:03 | 12:10 | 12:21 | 12:30 | 12:39 |
12:33 | 12:40 | 12:51 | 13:00 | 13:09 |
13:03 | 13:10 | 13:21 | 13:30 | 13:39 |
13:33 | 13:40 | 13:51 | 14:00 | 14:09 |
14:03 | 14:10 | 14:21 | 14:30 | 14:39 |
14:33 | 14:40 | 14:51 | 15:00 | 15:09 |
15:03 | 15:10 | 15:21 | 15:30 | 15:39 |
15:33 | 15:40 | 15:51 | 16:00 | 16:09 |
16:03 | 16:10 | 16:21 | 16:30 | 16:39 |
16:33 | 16:40 | 16:51 | 17:00 | 17:09 |
17:03 | 17:10 | 17:21 | 17:30 | 17:39 |
17:33 | 17:40 | 17:51 | 18:00 | 18:09 |
18:03 | 18:10 | 18:21 | 18:30 | 18:39 |
18:33 | 18:40 | 18:51 | 19:00 | 19:09 |
19:03 | 19:10 | 19:21 | 19:30 | 19:39 |
19:33 | 19:40 | 19:51 | 20:00 | 20:09 |
20:03 | 20:10 | 20:21 | 20:30 | 20:39 |
20:33 | 20:40 | 20:51 | 21:00 | 21:09 |
21:03 | 21:10 | 21:21 | 21:30 | 21:39 |
21:33 | 21:40 | 21:51 | 22:00 | 22:09 |
22:03 | 22:10 | 22:21 | 22:30 | 22:39 |
22:33 | 22:40 | 22:51 | 23:00 | 23:09 |
23:03 | 23:10 | 23:21 | 23:30 | 23:39 |
23:33 | 23:40 | 23:51 | 00:00 | 00:09 |
00:03 | 00:12 | 00:23 | 00:32 | 00:39 |
While the best effort is implemented to make sure the schedule is updated coorectly and accurately, the KLIA Transit train schedule is subjected to changes without prior notice. Please review the official schedule for your planning purpose. Last updated on 16 March 2018.

Site Search
Did you find what you are looking for? Try out the enhanced Google Search: