The Sungai Besi LRT station is located along Sungai Besi Expressway. The station is within walking distance to Sungai Besi Police Station and Sungai Besi town. The Sungai Besi Post Office is right in front of the station.

This Sungai Besi LRT Station is served by the Sri Petaling line LRT and was opened in 1996, along with 17 other LRT stations.
The Sungai Besi LRT station is a LRT station in Sungai Besi, a town in the Federal Territory of Kuala Lumpur, Malaysia.


The principal styling of Sungai Besi station is similar to most other stations in the line, featuring curved roofs supported by latticed frames, and white plastered walls and pillars.
As the stairways are only used to link street level with the station’s ticket areas and platforms, the station is not accommodative to disabled users.



Location of Sungai Besi LRT Station
The Sungai Besi LRT station is located along Sungai Besi Expressway. It is within walking distance to Sungai Besi Police Station and Sungai Besi town.





Check train fare & station statistics
The following is a simple fare calculator that helps you to check the train ticket fare if you are using the Kelana Jaya Line LRT (KJL-LRT), the
Ampang Line LRT (AGL-LRT), the
Sri Petaling Line LRT (SPL-LRT), the
KL Monorail (MRL), and the
MRT Sungai Buloh – Kajang Line (MRT-SBK).
Sungai Besi (SP16) station statistics | |
---|---|
Address | Sungai Besi, Kuala Lumpur, Malaysia |
Lines | Ampang Line (1996 to present) |
Platforms | 2 side platforms |
Tracks | 3 |
Parking | Available |
Opened | December 16, 1996 |
Owned by | Syarikat Prasarana Negara Berhad and operated by Rapid KL |
References | Sungai Besi station on wikipedia |
Ampang line & Sri Petaling line LRT |
---|

Stations for Sri Petaling Line LRT | |
---|---|
SP31 | Putra Heights ⇄ KJ37 |
SP29 | Puchong Prima |
SP28 | Puchong Perdana |
SP27 | Bandar Puteri |
SP26 | Taman Perindustrian Puchong |
SP25 | Pusat Bandar Puchong |
SP24 | IOI Puchong Jaya |
SP22 | Kinrara BK5 |
SP21 | Alam Sutera |
SP20 | Muhibbah |
SP19 | Awan Besar |
SP18 | Sri Petaling |
SP17 | Bukit Jalil |
SP16 | Sungai Besi |
SP15 | Tasik Selatan ⇄ ERL KB04 |
SP14 | Bandar Tun Razak |
SP13 | Salak Selatan |
SP12 | Cheras |
SP11 | Chan Sow Lin AG11 |
SP10 | Pudu AG10 |
SP9 | Hang Tuah AG9 ⇄ MR4 SBK17 |
SP8 | Plaza Rakyat AG8 ⇄ SBK17 |
SP7 | Masjid Jamek AG7 ⇄ KJ13 |
SP6 | Bandaraya AG6 ⇄ KA03 |
SP5 | Sultan Ismail AG5 ⇄ MR9 |
SP4 | PWTC AG4 ⇄ KA04 |
SP3 | Titiwangsa AG3 ⇄ MR11 |
SP2 | Sentul AG2 |
SP1 | Sentul Timur AG1 |
Stations for Ampang Line LRT | |
---|---|
AG18 | Ampang |
AG17 | Cahaya |
AG16 | Cempaka |
AG15 | Pandan Indah |
AG14 | Pandan Jaya |
AG13 | Maluri ⇄ SBK22 |
AG12 | Miharja |
AG11 | Chan Sow Lin SP11 |
AG10 | Pudu SP10 |
AG9 | Hang Tuah SP9 ⇄ MR4 SBK17 |
AG8 | Plaza Rakyat SP8 ⇄ SBK17 |
AG7 | Masjid Jamek SP7 ⇄ KJ13 |
AG6 | Bandaraya SP6 ⇄ KA03 |
AG5 | Sultan Ismail SP5 ⇄ MR9 |
AG4 | PWTC SP4 ⇄ KA04 |
AG3 | Titiwangsa SP3 ⇄ MR11 |
AG2 | Sentul SP2 |
AG1 | Sentul Timur SP1 |
Integration of Rail Systems |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


