Categories
Sponsors
Who's Online
Languages
Aerobus
Last updated on Saturday 14 January, 2012
Intro
AeroBus was established under the arm of Wawasan Sutera Travel & Tours Sdn. Bhd. As early as 2009, AeroBus has a fleet of 20 express buses and over 80 staff, accommodating 42 trips covering KL Sentral and Low Cost Carrier Terminal areas. The first bus starts as early as 3.15am until 10.30pm daily.
At the beginning, Aerobus was only ferrying about 33,000 passengers per month. Now, Aerobus is able to ferry over 80,000 passengers per month since 2008, averaging almost 3,000 passengers per day.
AeroBus is proud to provide 5-star services at affordable bus fares; For example, a two-way trip fare to LCCT from KL Sentral for adult is only priced at RM14.00. The one-way trip fare to LCCT is RM8.00 for adult and only RM4.00 for children under 12 years old.
Starting from September 2010, Aerobus also provides transfer service from LCCT to Genting. Currently, Aerobus completres a total of 6 trips per day. It is priced at RM35.00 for one-way travel.
Contact
|
Buy Ticket
|
Service Route
From KL Sentral to LCCT
| Departs KL Sentral |
Arrives LCCT |
|---|---|
| 03:15 | 04:15 |
| 03:45 | 04:45 |
| 04:15 | 05:15 |
| 04:45 | 05:45 |
| 05:15 | 06:15 |
| 05:45 | 06:45 |
| 06:15 | 07:15 |
| 06:45 | 07:45 |
| 07:15 | 08:15 |
| 07:45 | 08:45 |
| 08:15 | 09:15 |
| 08:45 | 09:45 |
| 09:15 | 10:15 |
| 09:45 | 10:45 |
| 10:15 | 11:15 |
| 10:45 | 11:45 |
| 11:15 | 12:15 |
| 11:45 | 12:45 |
| 12:15 | 13:15 |
| 12:45 | 13:45 |
| 13:15 | 14:15 |
| 13:45 | 14:45 |
| 14:15 | 15:15 |
| 14:45 | 15:45 |
| 15:15 | 16:15 |
| 15:45 | 16:45 |
| 16:15 | 17:15 |
| 16:45 | 17:45 |
| 17:15 | 18:15 |
| 17:45 | 18:45 |
| 18:15 | 19:15 |
| 18:45 | 19:45 |
| 19:15 | 20:15 |
| 19:45 | 20:45 |
| 20:15 | 21:15 |
| 20:45 | 21:45 |
| 21:15 | 22:15 |
| 21:45 | 22:45 |
| 22:30 | 23:30 |

From LCCT to KL Sentral
| Departs LCCT | Arrives KL Sentral |
|---|---|
| 04:30 | 05:30 |
| 05:00 | 06:00 |
| 05:30 | 06:30 |
| 06:00 | 07:00 |
| 06:30 | 07:30 |
| 07:00 | 08:00 |
| 07:30 | 08:30 |
| 08:00 | 09:00 |
| 08:30 | 09:30 |
| 09:00 | 10:00 |
| 09:30 | 10:30 |
| 10:00 | 11:00 |
| 10:30 | 11:30 |
| 11:00 | 12:00 |
| 11:30 | 12:30 |
| 12:00 | 13:00 |
| 12:30 | 13:30 |
| 13:00 | 14:00 |
| 13:30 | 14:30 |
| 14:00 | 15:00 |
| 14:30 | 15:30 |
| 15:00 | 16:00 |
| 15:30 | 16:30 |
| 16:00 | 17:00 |
| 16:30 | 17:30 |
| 17:00 | 18:00 |
| 17:30 | 18:30 |
| 18:00 | 19:00 |
| 18:30 | 19:30 |
| 19:00 | 20:00 |
| 19:30 | 20:30 |
| 20:00 | 21:00 |
| 20:30 | 21:30 |
| 21:00 | 22:00 |
| 21:30 | 22:30 |
| 22:00 | 23:00 |
| 22:30 | 23:30 |
| 23:00 | 00:00 |
| 23:30 | 00:30 |
| 00:00 | 01:00 |
| 00:30 | 01:30 |
| 01:00 | 02:00 |
| 01:30 | 02:30 |
From LCCT to Genting
| Departs LCCT | Arrives Genting |
|---|---|
| 08:00 | 10:30 |
| 11:30 | 14:00 |
| 13:30 | 16:00 |
| 15:30 | 18:00 |
| 17:30 | 20:00 |
| 20:00 | 22:30 |
From Genting to LCCT
| Departs Genting | Arrives LCCT |
|---|---|
| 09:00 | 11:30 |
| 11:00 | 13:30 |
| 13:15 | 15:45 |
| 15:15 | 17:45 |
| 17:15 | 19:45 |
| 20:30 | 23:00 |
Contact for Genting Route
| Contact | Telephone |
|---|---|
| General | 6010-2922221 |
| Reservation | 6010-2922223 |
| Email: lcct_genting@aerobus.my | |
Comfortable seating
