The Puchong Perdana LRT station is an elevated LRT station located at Puchong Perdana, a township in Puchong, Selangor.

It is operated under the Sri Petaling Line LRT network as found in the station signage.
This LRT station accommodates 2 side platforms with 2 tracks. Like most other LRT stations operating in Klang Valley, this LRT station is elevated.

The Puchong Perdana LRT Station is located near the roundabout of Persiaran Puchong Perdana with Persiaran Puchong Perdana 2 and Jalan Dahlia 2.
The Kompleks Puchong Perdana is in the immediate vicinity.

Nearby places include Taman Tasik Puchong Perdana and Masjid As-Salam Puchong Perdana.


Location of Puchong Perdana LRT Station
The Puchong Perdana LRT station is located at Puchong Town Centre, in Puchong, Selangor.



Check train fare & station statistics
The following is a simple fare calculator that helps you to check the train ticket fare if you are using the Kelana Jaya Line LRT (KJL-LRT), the
Ampang Line LRT (AGL-LRT), the
Sri Petaling Line LRT (SPL-LRT), the
KL Monorail (MRL), and the
MRT Sungai Buloh – Kajang Line (MRT-SBK).
Puchong Perdana (SP28) station statistics | |
---|---|
Location | Puchong Perdana, 47100 Puchong, Selangor |
Lines | Sri Petaling Line |
Structure | Elevated |
Levels | 2 |
Platforms | 2 side platforms |
Tracks | 2 |
Opened | 30 June 2016 |
Owned by | Syarikat Prasarana Negara Berhad and operated by Rapid KL |
Reference | Puchong Perdana station on wikipedia |
Ampang line & Sri Petaling line LRT |
---|

Stations for Sri Petaling Line LRT | |
---|---|
SP31 | Putra Heights ⇄ KJ37 |
SP29 | Puchong Prima |
SP28 | Puchong Perdana |
SP27 | Bandar Puteri |
SP26 | Taman Perindustrian Puchong |
SP25 | Pusat Bandar Puchong |
SP24 | IOI Puchong Jaya |
SP22 | Kinrara BK5 |
SP21 | Alam Sutera |
SP20 | Muhibbah |
SP19 | Awan Besar |
SP18 | Sri Petaling |
SP17 | Bukit Jalil |
SP16 | Sungai Besi |
SP15 | Tasik Selatan ⇄ ERL KB04 |
SP14 | Bandar Tun Razak |
SP13 | Salak Selatan |
SP12 | Cheras |
SP11 | Chan Sow Lin AG11 |
SP10 | Pudu AG10 |
SP9 | Hang Tuah AG9 ⇄ MR4 SBK17 |
SP8 | Plaza Rakyat AG8 ⇄ SBK17 |
SP7 | Masjid Jamek AG7 ⇄ KJ13 |
SP6 | Bandaraya AG6 ⇄ KA03 |
SP5 | Sultan Ismail AG5 ⇄ MR9 |
SP4 | PWTC AG4 ⇄ KA04 |
SP3 | Titiwangsa AG3 ⇄ MR11 |
SP2 | Sentul AG2 |
SP1 | Sentul Timur AG1 |
Stations for Ampang Line LRT | |
---|---|
AG18 | Ampang |
AG17 | Cahaya |
AG16 | Cempaka |
AG15 | Pandan Indah |
AG14 | Pandan Jaya |
AG13 | Maluri ⇄ SBK22 |
AG12 | Miharja |
AG11 | Chan Sow Lin SP11 |
AG10 | Pudu SP10 |
AG9 | Hang Tuah SP9 ⇄ MR4 SBK17 |
AG8 | Plaza Rakyat SP8 ⇄ SBK17 |
AG7 | Masjid Jamek SP7 ⇄ KJ13 |
AG6 | Bandaraya SP6 ⇄ KA03 |
AG5 | Sultan Ismail SP5 ⇄ MR9 |
AG4 | PWTC SP4 ⇄ KA04 |
AG3 | Titiwangsa SP3 ⇄ MR11 |
AG2 | Sentul SP2 |
AG1 | Sentul Timur SP1 |
Integration of Rail Systems |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


