
The KLIA Ekspres ERL train is the fastest, environmentally friendly and most convenient way of travelling between the KL Sentral at the Kuala Lumpur city center and klia2, and Kuala Lumpur International Airport (KLIA).

The KLIA Ekspres ERL train accommodates frequent departure with frequency of every 15 minutes during peak hours, and every 20 minutes during off-peak hours.
- Train schedule from KL Sentral to klia2 (Monday – Friday)
- Train schedule from KL Sentral to klia2 (Saturday – Sunday)
- Overview of train schedule
- Train schedule from klia2 to KL Sentral
After midnight, the KLIA Ekspres train frequency is adjusted to be once every 30 minutes.
From KL Sentral | From KLIA | To klia2 |
---|---|---|
05:00 | 05:30 | 05:33 |
05:20 | 05:50 | 05:53 |
05:40 | 06:10 | 06:13 |
06:00 | 06:30 | 06:33 |
06:15 | 06:40 | 06:48 |
06:30 | 07:00 | 07:03 |
06:45 | 07:10 | 07:18 |
07:00 | 07:30 | 07:33 |
07:15 | 07:45 | 07:48 |
07:30 | 08:00 | 08:03 |
07:45 | 08:15 | 08:18 |
08:00 | 08:30 | 08:33 |
08:15 | 08:45 | 08:48 |
08:30 | 09:00 | 09:03 |
08:45 | 09:15 | 09:18 |
09:00 | 09:30 | 09:33 |
09:20 | 09:50 | 09:53 |
09:40 | 10:10 | 10:13 |
10:00 | 10:30 | 10:33 |
10:20 | 10:50 | 10:53 |
10:40 | 11:10 | 11:13 |
11:00 | 11:30 | 11:33 |
11:20 | 11:50 | 11:53 |
11:40 | 12:10 | 12:13 |
12:00 | 12:30 | 12:33 |
12:20 | 12:50 | 12:53 |
12:40 | 13:10 | 13:13 |
13:00 | 13:30 | 13:33 |
13:20 | 13:50 | 13:53 |
13:40 | 14:10 | 14:13 |
14:00 | 14:30 | 14:33 |
14:20 | 14:50 | 14:53 |
14:40 | 15:10 | 15:13 |
15:00 | 15:30 | 15:33 |
15:20 | 15:50 | 15:53 |
15:40 | 16:10 | 16:13 |
16:00 | 16:30 | 16:33 |
16:15 | 16:45 | 16:48 |
16:30 | 17:00 | 17:03 |
16:45 | 17:15 | 17:18 |
17:00 | 17:30 | 17:33 |
17:15 | 17:45 | 17:48 |
17:30 | 18:00 | 18:03 |
17:45 | 18:15 | 18:18 |
18:00 | 18:30 | 18:33 |
18:15 | 18:45 | 18:48 |
18:30 | 19:00 | 19:03 |
18:45 | 19:15 | 19:18 |
19:00 | 19:30 | 19:33 |
19:15 | 19:45 | 19:48 |
19:30 | 20:00 | 20:03 |
19:45 | 20:15 | 20:18 |
20:00 | 20:30 | 20:33 |
20:15 | 20:45 | 20:48 |
20:30 | 21:00 | 21:03 |
20:45 | 21:15 | 21:18 |
21:00 | 21:30 | 21:33 |
21:15 | 21:45 | 21:48 |
21:30 | 22:00 | 22:03 |
21:45 | 22:15 | 22:18 |
22:00 | 22:30 | 22:33 |
22:20 | 22:50 | 22:53 |
22:40 | 23:10 | 23:13 |
23:00 | 23:30 | 23:33 |
23:20 | 23:50 | 23:53 |
23:40 | 00:10 | 00:13 |
00:05 | 00:35 | 00:38 |
00:40 | 01:10 | 01:13 |
From KL Sentral | From KLIA | To klia2 |
---|---|---|
05:00 | 05:30 | 05:33 |
05:20 | 05:50 | 05:53 |
05:40 | 06:10 | 06:13 |
06:00 | 06:30 | 06:33 |
06:20 | 06:50 | 06:53 |
06:40 | 07:10 | 07:13 |
07:00 | 07:30 | 07:33 |
07:20 | 07:50 | 07:53 |
07:40 | 08:10 | 08:13 |
08:00 | 08:30 | 08:33 |
08:20 | 08:50 | 08:53 |
08:40 | 09:10 | 09:13 |
09:00 | 09:30 | 09:33 |
09:20 | 09:50 | 09:53 |
09:40 | 10:10 | 10:13 |
10:00 | 10:30 | 10:33 |
10:20 | 10:50 | 10:53 |
10:40 | 11:10 | 11:13 |
11:00 | 11:30 | 11:33 |
11:20 | 11:50 | 11:53 |
11:40 | 12:10 | 12:13 |
12:00 | 12:30 | 12:33 |
12:20 | 12:50 | 12:53 |
12:40 | 13:10 | 13:13 |
13:00 | 13:30 | 13:33 |
13:20 | 13:50 | 13:53 |
13:40 | 14:10 | 14:13 |
14:00 | 14:30 | 14:33 |
14:20 | 14:50 | 14:53 |
14:40 | 15:10 | 15:13 |
15:00 | 15:30 | 15:33 |
15:20 | 15:50 | 15:53 |
15:40 | 16:10 | 16:13 |
16:00 | 16:30 | 16:33 |
16:20 | 16:50 | 16:53 |
16:40 | 17:10 | 17:13 |
17:00 | 17:30 | 17:33 |
17:20 | 17:50 | 17:53 |
17:40 | 18:10 | 18:13 |
18:00 | 18:30 | 18:33 |
18:20 | 18:50 | 18:53 |
18:40 | 19:10 | 19:13 |
19:00 | 19:30 | 19:33 |
19:20 | 19:50 | 19:53 |
19:40 | 20:10 | 20:13 |
20:00 | 20:30 | 20:33 |
20:20 | 20:50 | 20:53 |
20:40 | 21:10 | 21:13 |
21:00 | 21:30 | 21:33 |
21:20 | 21:50 | 21:53 |
21:40 | 22:10 | 22:13 |
22:00 | 22:30 | 22:33 |
22:20 | 22:50 | 22:53 |
22:40 | 23:10 | 23:13 |
23:00 | 23:30 | 23:33 |
23:20 | 23:50 | 23:53 |
23:40 | 00:10 | 00:13 |
00:05 | 00:35 | 00:38 |
00:40 | 01:10 | 01:13 |
Read more about KLIA Ekspres Schedule from klia2 to KL Sentral. |

While the best effort is implemented to make sure the schedule is updated correctly and accurately, the KLIA Ekspres train schedule is subjected to changes without prior notice.
Please review the official schedule for your planning purpose.

KLIA Ekspres Services from KL Sentral
The KLIA Ekspres ERL train is avaiable at KL Sentral ERL station at KL Sentral for your convenience.

Service Route | Duration | Fare |
---|---|---|
KL Sentral to KLIA | 28 mins | RM55.00 |
KL Sentral to klia2 | 33 mins | RM55.00 |
KLIA to klia2 | 3 mins | RM2.00 |
Station | First Train | Last Train |
---|---|---|
KL Sentral | 0500 | 0040 |
KLIA | 0530 | 0110 |
klia2 | 0533 | 0113 |
Route | One-way (RM) | Round Trip (RM) |
---|---|---|
From KL Sentral to klia2 | 55.00 (Adult) 25.00 (Child) |
110.00 (Adult) 50.00 (Child) |
From KL Sentral to KLIA | 55.00 (Adult) 25.00 (Child) |
110.00 (Adult) 50.00 (Child) |
Site Search
Did you find what you are looking for? Try out the enhanced Google Search: