Content
Most Viewed
- Maxis Promotions
- Gallery 1 (Design)
- Gallery 4 (Progress)
- Service routes from KLIA to Malacca
- Gallery 5 (Progress)
- Schedule from KL Sentral to KLIA
- KLIA2 to be opened on June 28
- Gallery 2 (Design)
- AirAsia Promotions
- Summary of KLIA2 shops
- Ipoh
- Terminal Bersepadu Selatan (TBS)
- Gallery 3 (Progress)
- Check Taxi Fare
- Nilai
- Gallery 1 (Progress)
- KLIA2 must come with aerobridges
- Service routes from LCCT
- Gallery 2 (Progress)
- Airport dispute
Who's Online
4 guests online now
Agoda Sale

Overview
The Seremban railway station is a Malaysian railway station on the west end of Seremban, Negeri Sembilan. The station is named after Seremban. The station serves the North-South Line of the KTM Intercity train services, as well as KTM Komuter commuter train services introduced in 1995. It is the southern terminal station of the KTM Komuter's Rawang-Seremban Line.

Facilities
|
Ticket Counter Taxi |
Ticket Vending Machine Shopping |
Touch N Go Lane Lift |
Parking |
Surau |
Kiosk |
Toilet |
Fact Sheet
| Address | Stesen Keretapi Seremban Jalan Tuaku Antah 71200 Seremban, Negeri Sembilan. |
| Operation Hours |
5.00 am - 10.30 pm |
| Website | Seremban (KTM Komuter) | On wikipedia |
| Opened | Opened 1910, Electrified 1995 |
| Station Statistics |
1 side platform and 1 island platform 3 Tracks |
| Lines | Rawang-Seremban Line (KTM Komuter) (1995 to present) North-South Line (KTM Intercity) |
Gallery
| From Seremban to | Fare (RM) |
|---|---|
| Angkasapuri | 6.30 |
| Bangi | 3.90 |
| Bank Negara | 6.10 |
| Batang Benar | 2.80 |
| Batang Kali | 9.40 |
| Batu Caves | 6.80 |
| Batu Kentomen | 6.50 |
| Batu Tiga | 7.30 |
| Bandar Tasik Selatan | 5.40 |
| Bukit Badak | 8.00 |
| Jalan Kastam | 8.60 |
| Jalan Templer | 6.60 |
| Kajang | 4.60 |
| Kepong | 6.70 |
| Kepong Sentral | 6.80 |
| Kampung Batu | 6.60 |
| Kampung Dato Harun | 6.80 |
| Kampung Raja Uda | 8.60 |
| Klang | 8.20 |
| Kuala Kubu Bharu | 10.10 |
| Kuala Lumpur | 6.00 |
| KL Sentral | 6.00 |
| Kuang | 7.60 |
| Labu | 1.50 |
| Mid Valley | 5.90 |
| Nilai | 2.30 |
| Padang Jawa | 7.80 |
| Pantai Dalam | 6.40 |
| Pelabuhan Klang | 8.80 |
| Petaling | 6.50 |
| Putra | 6.20 |
| Rasa | 9.60 |
| Rawang | 8.10 |
| Salak Selatan | 5.60 |
| Segambut | 6.50 |
| Senawang | 1.00 |
| Sentul | 6.40 |
| Seputeh | 5.80 |
| Serdang | 5.00 |
| Seremban | - |
| Serendah | 8.70 |
| Seri Setia | 6.80 |
| Setia Jaya | 6.90 |
| Shah Alam | 7.60 |
| Subang Jaya | 7.00 |
| Sungai Buloh | 7.20 |
| Sungai Gadut | 1.50 |
| Taman Wahyu | 6.70 |
| Tanjung Malim | 11.50 |
| Teluk Gadong | 8.40 |
| Teluk Pulai | 8.40 |
| Tiroi | 1.00 |
| UKM | 4.20 |
Further reading
Promotions
About KLIA2Trip Planning |
Hotels near KLIA2
Useful Tools |
Transportation |


