Categories
Sponsors
Who's Online
66 guests online now
Languages
Malacca
Last updated on Tuesday 24 January, 2012Transnasional
Transnasional provide these service routes:From LCCT to Malacca
| Depart LCCT | Arrive | Destination | Adult Fare (RM) |
Child Fare (RM) |
|---|---|---|---|---|
| 7:30AM | 10:00AM | Melaka Sentral | 21.90 | 16.50 |
| 9:00AM | 11:30AM | Mahkota Medical Center | 21.90 | 16.50 |
| 11:30AM | 2:00PM | Mahkota Medical Center | 21.90 | 16.50 |
| 2:00PM | 4:30PM | Mahkota Medical Center | 21.90 | 16.50 |
| 4:00PM | 6:30PM | Mahkota Medical Center | 21.90 | 16.50 |
| 6:30PM | 9:00PM | Melaka Sentral | 21.90 | 16.50 |
| 8:00PM | 10:30PM | Melaka Sentral | 21.90 | 16.50 |
| 9:00PM | 11:30PM | Mahkota Medical Center | 21.90 | 16.50 |
From KLIA To Malacca
| Depart KLIA | Arrive | Destination | Adult Fare (RM) |
Child Fare (RM) |
|---|---|---|---|---|
| 7:45AM | 10:15AM | Melaka Sentral | 21.90 | 16.50 |
| 9:15AM | 11:45AM | Mahkota Medical Center | 21.90 | 16.50 |
| 11:45AM | 2:15PM | Mahkota Medical Center | 21.90 | 16.50 |
| 2:15PM | 4:45PM | Melaka Sentral | 21.90 | 16.50 |
| 4:15PM | 6:45PM | Mahkota Medical Center | 21.90 | 16.50 |
| 6:45PM | 9:15PM | Melaka Sentral | 21.90 | 16.50 |
| 9:15PM | 10:45PM | Mahkota Medical Center | 21.90 | 16.50 |
| 10:15PM | 12:45PM | Melaka Sentral | 21.90 | 16.50 |
From Malacca To LCCT
| Depart | From | Arrive LCCT | Adult Fare (RM) |
Child Fare (RM) |
|---|---|---|---|---|
| 12:15AM | Melaka Sentral | 2:45AM | 21.90 | 16.50 |
| 5:00AM | Mahkota Medical Center | 7:30AM | 21.90 | 16.50 |
| 6:30AM | Melaka Sentral | 9:00AM | 21.90 | 16.50 |
| 8:00AM | Mahkota Medical Center | 10:30AM | 21.90 | 16.50 |
| 10:30AM | Melaka Sentral | 1:00PM | 21.90 | 16.50 |
| 12:30PM | Mahkota Medical Center | 3:00PM | 21.90 | 16.50 |
| 2:30PM | Melaka Sentral | 5:00PM | 21.90 | 16.50 |
| 6:00PM | Mahkota Medical Center | 8:30PM | 21.90 | 16.50 |
From Malacca To KLIA
| Depart | From | Arrive KLIA | Adult Fare (RM) |
Child Fare (RM) |
|---|---|---|---|---|
| 12:15AM | Melaka Sentral | 2:45AM | 21.90 | 16.50 |
| 5:00AM | Mahkota Medical Center | 7:30AM | 21.90 | 16.50 |
| 6:30AM | Melaka Sentral | 9:00AM | 21.90 | 16.50 |
| 8:00AM | Mahkota Medical Center | 10:30AM | 21.90 | 16.50 |
| 10:30AM | Melaka Sentral | 1:00PM | 21.90 | 16.50 |
| 12:30PM | Mahkota Medical Center | 3:00PM | 21.90 | 16.50 |
| 2:30PM | Mahkota Medical Center | 5:00PM | 21.90 | 16.50 |
| 6:00PM | Melaka Sentral | 8:30PM | 21.90 | 16.50 |
Contact
Headquarters
| Konsortium Transnasional Berhad (617580-t) | |
|---|---|
| Address: | 38 Jalan Chow Kit, 50350 Kuala Lumpur |
| Tel: | (603)4047 7878 |
| Fax: | (603)4047 7888 |
| KTB Infoline: | 1300 888 582 |
| Enquiry: | Online Enquiry Form |
| Online Ticket | www.ticket4u.com.my/transnasional |
| Website | www.transnasional.com.my |