Categories
Sponsors
Who's Online
Languages
Skybus
Last updated on Saturday 21 January, 2012
Intro
SkyBus is a ground transportation company that offers quality service at a reasonable price.
SkyBus provides a point-to-point shuttle service from KL Sentral to the new Low Cost Carrier Terminal (LCCT) and vice versa. SkyBus boasts a fleet of 40-seater air-conditioned coaches with adequate luggage space. The journey between KL Sentral and LCCT is estimated at 1 hour 15 minutes.
In line with the Government's efforts to make land and air travel more affordable, SkyBus is the only budget bus service provider officially endorsed by AirAsia that shuttles passengers between KL Sentral and LCCT non-stop. SkyBus aims to provide its passengers an affordable, yet comfortable ride to the airport.
Contact
| Skybus Ventures Sdn. Bhd. | |
|---|---|
| Phone: |
+(6016)-217 6950 Weekends & Public Holiday For general enquiries or feedback |
| Address: | Suite B-06-04, Block B, Level 6, Plaza Mont Kiara 2, Jalan Mont Kiara, Mont Kiara, 50480 Kuala Lumpur |
| Website: | www.skybus.com.my |
| Email: | info@skybus.com.my |
| Online Feedback: | Online Feedback |
The Skybus ticket can be purchased [1] onboard on any AirAsia flight from the cabin crew, [2] online while purchasing AirAsia tickets, [3] at designated SkyBus ticket booths at LCCT, or at the SkyBus platform at LCCT. If you are traveling from KL Sentral, just board the bus and pay when you arrive at LCCT.
At KL Sentral, tickets can be purchased at the kerb beside the bus. At the LCCT, tickets can be purchased at the SkyBus booth in the arrival hall or at the kerb beside the bus.
If you bought the SkyBus ticket when booking your airline ticket, please print a copy of your itinerary and bring it along. Once you get to the LCCT, go to the Skybus bus station outside of the LCCT, show the itinerary to the bus operator and a ticket will be issued to you at the spot.
Bus Schedule
From KL Sentral to LCCT
| Departs KL Sentral |
Arrives LCCT |
|---|---|
| 3.00am | 4.15am |
| 3.30am | 4.45am |
| 4.00am | 5.15am |
| 4.30am | 5.45am |
| 5.00am | 6.15am |
| 5.30am | 6.45am |
| 6.00am | 7.15am |
| 6.30am | 7.45am |
| 7.00am | 8.15am |
| 7.30am | 8.45am |
| 8.00am | 9.15am |
| 8.30am | 9.45am |
| 9.00am | 10.15am |
| 9.30am | 10.45am |
| 10.00am | 11.15am |
| 10.30am | 11.45am |
| 11.00am | 12.15pm |
| 11.30am | 12.45pm |
| 12.00pm | 1.15pm |
| 12.30pm | 1.45pm |
| 1.00pm | 2.15pm |
| 1.30pm | 2.45pm |
| 2.00pm | 3.15pm |
| 2.30pm | 3.45pm |
| 3.00pm | 4.15pm |
| 3.30pm | 4.45pm |
| 4.00pm | 5.15pm |
| 4.30pm | 5.45pm |
| 5.00pm | 6.15pm |
| 5.30pm | 6.45pm |
| 6.00pm | 7.15pm |
| 6.30pm | 7.45pm |
| 7.00pm | 8.15pm |
| 7.30pm | 8.45pm |
| 8.00pm | 9.15pm |
| 9.00pm | 10.15pm |
| 10.00pm | 11.15pm |
From LCCT to KL Sentral
| Departs LCCT |
Arrives KL Sentral |
|---|---|
| 7.00am | 8.15am |
| 8.00am | 9.15am |
| 9.15am | 10.30am |
| 10.15am | 11.30am |
| 10.45am | 12.00pm |
| 11.10am | 12.30pm |
| 11.45am | 1.00pm |
| 12.15pm | 1.30pm |
| 12.45pm | 2.00pm |
| 1.15pm | 2.30pm |
| 1.45pm | 3.00pm |
| 2.15pm | 3.30pm |
| 2.45pm | 4.00pm |
| 3.15pm | 4.30pm |
| 3.45pm | 5.00pm |
| 4.15pm | 5.30pm |
| 4.45pm | 6.00pm |
| 5.15pm | 6.30pm |
| 5.45pm | 7.00pm |
| 6.15pm | 7.30pm |
| 6.45pm | 8.00pm |
| 7.15pm | 8.30pm |
| 7.45pm | 9.00pm |
| 8.15pm | 9.30pm |
| 8.45pm | 10.00pm |
| 9.15pm | 10.30pm |
| 9.45pm | 11.00pm |
| 10.15pm | 11.30pm |
| 10.45pm | 12.00am |
| 11.15pm | 12.30am |
| 11.45pm | 1.00am |
| 12.15am | 1.30am |
| 12.45am | 2.00am |
| 1.15am | 2.30am |
| 1.45am | 3.00am |
| 2.15am | 3.30am |
| 2.45am | 4.00am |
| 3.15am | 4.30am |
New Schedule from 1 Utama
Effective from 21st August2010, the Skybus has a new service route from LCCT to 1 Utama. The bus schedule is as follow:
From LCCT to 1 Utama
| Departs LCCT |
Arrives 1 Utama |
|---|---|
| 7:00am | 8:15am |
| 9:00am | 10:15am |
| 10:15am | 11:30am |
| 12:00pm | 1:15pm |
| 1:00pm | 2:15pm |
| 2:45pm | 4:00pm |
| 4:00pm | 5:15pm |
| 6:30pm | 7:45pm |
From 1 Utama to LCCT
| Departs 1 Utama |
Arrives LCCT |
|---|---|
| 4:45am | 6:00am |
| 7:00am | 8:15am |
| 9:00am | 10:15am |
| 10:15am | 11:30am |
| 11:30am | 12:45pm |
| 1:15pm | 2:30pm |
| 2:15pm | 3:30pm |
| 4:30pm | 5:45pm |
The official schedule for service route for Skybus can be reviewed on www.skybus.com.my.
1 Utama Pickup Point
