The klia2 terminal is changed from 2-level (2-storey) terminal to 3-level (9-storey) terminal.
The scope of construction has undergone a BIG Expansion due to the increased footprint.
Items | Provisional (Feb' 2009) RM 2.0 Billion | Revised RM 3.6 - 3.9 Billion | Increase in Scope (%) |
---|---|---|---|
Terminal Building | GFA 150,000 m2 |
GFA 257,000 m2 |
+71.3% |
Aircraft Stands | Area 500,000 m2 50 semi contact stands |
Area 803,709 m2 68 gates & 8 remote stands (80 aerobridges) |
+60.7% |
Earthworks | Area 4.85 mil m2 |
Area 11.19 mil m2 |
+130.7% |
Runway 3, Taxiway Pavement, AGL System | Code C Length: 2.50 km Width: 45 m |
Code E Length: 3.96 km Width: 60 m |
+64.7% (Area) |
DCA Facilities | Apron Control Tower Height: 77 m |
Air Traffic Control Tower Height: 93 m |
+20.8% (Height) +115.4% (Nav. Aids) |
Public Infrastructure | Length 8 km with 1.5 km elevated road |
Length 15 km with 5.4 km elevated road |
+87.5% +260.0% |
With AAA rating reaffirmed, klia2 is designed and built to accommodate enhanced commercial activities.
KLIA | LCCT | klia2 | |
---|---|---|---|
Capacity (passengers per year) | 25 million | 15 million | 45 million |
Terminal size (sqm) | 479,404 | 64,067 | 257,000 |
Retail space (sqm) | 19,425 | 8,898 | 32,000 (estimated) |
Car park (lots) | 6,208 (covered lots) 5,509 (uncovered lots) | 3,000 (uncovered lots) See expansion | 6,000 klia2 Parking |
Cost | about RM10 Billion | RM300 Million (terminal cost only) | RM3.6 - 4.0 Billion (estimate) |
Runway access | Runway 1 and 2 at KLIA | Runway 1 and 2 at KLIA | 4km runway 3 with a 2.2km separation from Runway 2 |
Passenger comfort (capacity / floor space) |
52 pax per sqm | 234 pax per sqm | 124 pax per sqm |
Year | Passenger movements |
Cargo Handled (tonnes) |
Aircraft movements |
---|---|---|---|
1998 | 6,524,405 | 156,641 | 64,123 |
1999 | 13,172,635 | 417,068 | 116,589 |
2000 | 14,732,876 | 510,594 | 109,925 |
2001 | 14,538,831 | 440,864 | 113,590 |
2002 | 16,398,230 | 527,124 | 127,952 |
2003 | 17,454,564 | 586,195 | 139,590 |
2004 | 21,058,572 | 651,747 | 164,483 |
2005 | 23,213,926 | 653,654 | 182,537 |
2006 | 24,570,385 | 677,446 | 183,869 |
2007 | 26,938,970 | 649,197 | 193,982 |
2008 | 27,529,355 | 667,495 | 209,681 |
2009 | 29,682,093 | 601,620 | 225,251 |
2010 | 34,087,636 | 697,015 | 244,179 |
2011 | 37,704,510 | 669,849 | 269,509 |
2012 | 39,887,866 | 673,107 | 283,352 |
2013 | 47,498,157 | 680,982 | 326,678 |
2014 | 48,930,409 | 753,899 | 340,821 |
2015 | 48,938,424 | 726,230 | 354,519 |
2016 | 52,643,511 | 642,558 | 356,614 |
Source: en.wikipedia.org.
International passengers travelling through Kuala Lumpur International Airport (KLIA) have to pay RM65 as airport tax while the domestic charge remains at RM9.
The airport tax for international travellers at low-cost carrier terminals (LCCT) has been increased to RM32 from RM25. Domestic flyers need to pay RM6.
Source: theborneopost.com
15 November, 2013
The finalised passenger service charges (PSC) or airport taxes for Kuala Lumpur International Airport 2 (klia2) will be made public by end of this year, Read more on Airport taxes at klia2 to be announced by year-end.
19 August, 2013
The passenger service charge (PSC) at klia2 will be the same as the low-cost carrier terminal (LCCT), said Deputy Transport Minister Datuk Aziz Kaprawi. Read more on Aziz Kaprawi: No increase in passenger service charge at klia2.